| 1 | Barishal | Barishal | Barguna | BARGUNA SADAR | 100181 | CHHOTO GOURICHANNA HIGH SCHOOL | SCHOOL | 01-01-1926 | 100 |
| 2 | Barishal | Barishal | Barishal | AGAILJHARA | 100350 | AGAILJHARA BHEGAI HALDER PUBLIC ACADEMY | SCHOOL | 26-01-1919 | 107 |
| 3 | Barishal | Barishal | Barishal | AGAILJHARA | 100386 | BAGDHA SECONDARY SCHOOL & COLLEGE | SCHOOL & COLLEGE | 01-01-1922 | 104 |
| 4 | Barishal | Barishal | Barishal | BABUGANJ | 100444 | MADDHABPASHA CHANDRADIP HIGH SCHOOL AND COLLEGE | SCHOOL & COLLEGE | 08-01-1926 | 100 |
| 5 | Barishal | Barishal | Barishal | BABUGANJ | 100391 | DEHERGATI I.N. HIGH SCHOOL | SCHOOL | 01-01-1918 | 108 |
| 6 | Barishal | Barishal | Barishal | BABUGANJ | 100390 | Rahmatpur Secondary School | School | 10-06-1898 | 128 |
| 7 | Barishal | Barishal | Barishal | BAKERGANJ | 100458 | KAKARDHA A.K.M.INSTITUTION | SCHOOL | 01-01-1923 | 103 |
| 8 | Barishal | Barishal | Barishal | BAKERGANJ | 100457 | KALASKATI B.M. ACADEMY | SCHOOL | 01-01-1882 | 144 |
| 9 | Barishal | Barishal | Barishal | BAKERGANJ | 100455 | KAMRKAHLI KRISHANSUNDAR HIGH SCHOOL | SCHOOL | 01-01-1926 | 100 |
| 10 | Barishal | Barishal | Barishal | BAKERGANJ | 100600 | BADALPARA HIGH SCHOOL AND COLLEGE | SCHOOL & COLLEGE | 01-01-1924 | 102 |
| 11 | Barishal | Barishal | Barishal | BAKERGANJ | 100452 | BAKERGANJ J.S.U. HIGH SCHOOL | SCHOOL | 02-01-1919 | 107 |
| 12 | Barishal | Barishal | Barishal | BAKERGANJ | 100459 | CHARAMADDI W.K. SECONDARY SCHOOL | SCHOOL | 01-01-1924 | 102 |
| 13 | Barishal | Barishal | Barishal | BANARI PARA | 100612 | BAISARI SECONDARY SCHOOL | SCHOOL | 04-02-1901 | 125 |
| 14 | Barishal | Barishal | Barishal | BANARI PARA | 100611 | GAVA HIGH SCHOOL | SCHOOL | 02-01-1899 | 127 |
| 15 | Barishal | Barishal | Barishal | BANARI PARA | 100613 | KHALISHAKOTA HIGH SCHOOL | SCHOOL | 01-01-1917 | 109 |
| 16 | Barishal | Barishal | Barishal | BANARI PARA | 100614 | ILUHER BEHARI LAL ACADEMY | SCHOOL | 02-01-1919 | 107 |
| 17 | Barishal | Barishal | Barishal | BARISAL SADAR (KOTWALI) | 100741 | BROJO MOHON SCHOOL | SCHOOL | 27-06-1884 | 142 |
| 18 | Barishal | Barishal | Barishal | BARISAL SADAR (KOTWALI) | 100760 | BAPTIST MISSION BOYS HIGH SCHOOL | SCHOOL | 01-01-1914 | 112 |
| 19 | Barishal | Barishal | Barishal | BARISAL SADAR (KOTWALI) | 100743 | ASMAT ALI KHAN (A.K) INSTITUTION | SCHOOL | 06-01-1913 | 113 |
| 20 | Barishal | Barishal | Barishal | BARISAL SADAR (KOTWALI) | 100880 | KASHIPUR HIGH SCHOOL & COLLEGE | SCHOOL & COLLEGE | 01-01-1920 | 106 |
| 21 | Barishal | Barishal | Barishal | BARISAL SADAR (KOTWALI) | 100740 | TOWN SECONDARY SCHOOL | SCHOOL | 13-01-1916 | 110 |
| 22 | Barishal | Barishal | Barishal | BARISAL SADAR (KOTWALI) | 100748 | S.C.G.M.SECONDARY SCHOOL | SCHOOL | 01-01-1913 | 113 |
| 23 | Barishal | Barishal | Barishal | BARISAL SADAR (KOTWALI) | 100749 | Oxford Missoin High School | SCHOOL | 10/7/1900 | 116 |
| 24 | Barishal | Barishal | Barishal | GAURNADI | 100669 | TARKI BONDAR VICTORY SECONDARY SCHOOL | SCHOOL | 01-01-1918 | 108 |
| 25 | Barishal | Barishal | Barishal | GAURNADI | 100670 | CHANDRAHER K.R. SHIKKHAYATAN | SCHOOL | 03-01-1916 | 110 |
| 26 | Barishal | Barishal | Barishal | GAURNADI | 100668 | CHANDSHI ISWAR CHANDRA HIGH SCHOOL | SCHOOL | 01-01-1915 | 111 |
| 27 | Barishal | Barishal | Barishal | GAURNADI | 100667 | BARTHE TARA SECONDARY SCHOOL | SCHOOL | 08-01-1905 | 121 |
| 28 | Barishal | Barishal | Barishal | GAURNADI | 100662 | NALCHIRA SECONDARY SCHOOL | SCHOOL | 01-01-1912 | 114 |
| 29 | Barishal | Barishal | Barishal | GAURNADI | 100671 | MAHILARA A.N. HIGH SCHOOL | SCHOOL | 02-01-1919 | 107 |
| 30 | Barishal | Barishal | Barishal | HIZLA | 100711 | HIZLA P.N. SECONDARY SCHOOL | SCHOOL | 01-01-1918 | 108 |
| 31 | Barishal | Barishal | Barishal | MEHENDIGANJ | 100893 | ULANIA CORONATON HIGH SCHOOL | SCHOOL | 01-01-1912 | 114 |
| 32 | Barishal | Barishal | Barishal | MEHENDIGANJ | 100892 | UTTAR SHAHABAZPUR GEORGE INSTITUTION | SCHOOL | 12-12-1911 | 115 |
| 33 | Barishal | Barishal | Barishal | MULADI | 100961 | CHARPADMA AFSARIA SECNDARY SCHOOL | SCHOOL | 01-01-1926 | 100 |
| 34 | Barishal | Barishal | Barishal | WAZIRPUR | 101028 | SHIKERPUR G.G. SCHOOL | SCHOOL | 04-01-1920 | 106 |
| 35 | Barishal | Barishal | Barishal | WAZIRPUR | 101021 | Sholak Victoria Secondary School | School | 01-01-1899 | 107 |
| 36 | Barishal | Barishal | Barishal | WAZIRPUR | 101027 | BAMRAIL A.B SECONDERY SCOOL | SCHOOL | 01-01-1920 | 106 |
| 37 | Barishal | Barishal | Barguna | BETAGI | 100252 | KAUNIA EMDADIA SECONDARY SCHOOL | SCHOOL | 1/1/1906 | 120 |
| 38 | Barishal | Barishal | Bhola | BHOLA SADAR | 101109 | BHOLA ABDUR ROB HIGH SCHOOL AND COLLEGE | SCHOOL & COLLEGE | 02-01-1925 | 101 |
| 39 | Barishal | Barishal | Bhola | BHOLA SADAR | 101116 | PARANGONJ HIGH SCHOOL | SCHOOL | 02-01-1911 | 115 |
| 40 | Barishal | Barishal | Bhola | BHOLA SADAR | 101117 | TABGI SECONDARY SCHOOL | SCHOOL | 01-01-1925 | 101 |
| 41 | Barishal | Barishal | Bhola | DAULAT KHAN | 101444 | SUKDEB MODAN MOHAN SECONDRY SCHOOL | SCHOOL | 01-01-1925 | 101 |
| 42 | Barishal | Barishal | Jhalokati | JHALOKATI SADAR | 101638 | BOWKATHI BINDU BASHINI HIGH SCHOOL | SCHOOL | 05-01-1918 | 108 |
| 43 | Barishal | Barishal | Jhalokati | JHALOKATI SADAR | 101640 | CHARUKHAN DASGRAM SAMMILANI SECONDARY SCHOOL | SCHOOL | 01-01-1926 | 100 |
| 44 | Barishal | Barishal | Jhalokati | JHALOKATI SADAR | 101622 | KIRTIPASA PROSANNA KUMAR SECONDARY SCHOOL | SCHOOL | 21-03-1903 | 123 |
| 45 | Barishal | Barishal | Jhalokati | JHALOKATI SADAR | 101639 | NATHULLABAD HIGH SCHOOL | SCHOOL | 01-01-1923 | 103 |
| 46 | Barishal | Barishal | Jhalokati | JHALOKATI SADAR | 101875 | Rajapur Pilot High School | SCHOOL | 1/2/1926 | 100 |
| 47 | Barishal | Barishal | Jhalokati | NALCHITY | 101800 | SIDDHAKATI HIGH SCHOOL | SCHOOL | 01-01-1882 | 144 |
| 48 | Barishal | Barishal | Patuakhali | BAUPHAL | 101983 | BIRPASHA SECONDARY SCHOOL | SCHOOL | 01-01-1921 | 105 |
| 49 | Barishal | Barishal | Patuakhali | DUMKI UPAZILA | 102167 | CHAR BOYRA HIGH SCHOOL | SCHOOL | 01-01-1926 | 100 |
| 50 | Barishal | Barishal | Patuakhali | PATUAKHALI SADAR | 102480 | LATIF MUNICIPAL SEMINARY | SCHOOL | 01-01-1916 | 110 |
| 51 | Barishal | Barishal | Patuakhali | PATUAKHALI SADAR | 102479 | SREERAMPUR SECONDARY SCHOOL | SCHOOL | 01-01-1900 | 126 |
| 52 | Barishal | Barishal | Patuakhali | PATUAKHALI SADAR | 102224 | Rangabali High School | School | 1/1/1917 | 109 |
| 53 | Barishal | Barishal | Pirojpur | BHANDARIA | 102603 | BHANDARIA VEHARI PILOT HIGH SCHOOL | SCHOOL | 01-01-1911 | 115 |
| 54 | Barishal | Barishal | Pirojpur | INDURKANI | 102960 | PARERHAT R.L SECONDARY SCHOOL AND COLLEGE | SCHOOL & COLLEGE | 01-01-1921 | 105 |
| 55 | Barishal | Barishal | Pirojpur | KAWKHALI | 102691 | KEUNDIA HIGH SCHOOL | SCHOOL | 01-01-1926 | 100 |
| 56 | Barishal | Barishal | Pirojpur | Mathbaria | 102691 | Khas Mahal Latif Institutions | SCHOOL | 1/12/1924 | 102 |
| 57 | Barishal | Barishal | Pirojpur | NAZIRPUR UPAZILA | 102825 | MALIKHALI SECONDARY SCHOOL | SCHOOL | 01-01-1907 | 119 |
| 58 | Barishal | Barishal | Pirojpur | NAZIRPUR UPAZILA | 102823 | DIGHIRJAN SCHOOL AND COLLEGE | SCHOOL & COLLEGE | 01-01-1921 | 105 |
| 59 | Barishal | Barishal | Pirojpur | NAZIRPUR UPAZILA | 102824 | SHANKHARIKATI SECONDARY SCHOOL | SCHOOL | 01-01-1921 | 105 |
| 60 | Barishal | Barishal | Pirojpur | NESARABAD (SWARUPKATI) | 102996 | SGS SECONDARY SCHOOL, ZULUHAR | SCHOOL | 20-01-1916 | 110 |
| 61 | Barishal | Barishal | Pirojpur | NESARABAD (SWARUPKATI) | 102995 | SOHAGDAL KPU SECONDARY SCHOOL | SCHOOL | 01-01-1918 | 108 |
| 62 | Barishal | Barishal | Pirojpur | NESARABAD (SWARUPKATI) | 102994 | SUTIAKHATHI UNION HIGH SCHOOL | SCHOOL | 01-01-1909 | 117 |
| 63 | Barishal | Barishal | Pirojpur | NESARABAD (SWARUPKATI) | 102999 | EKUSH GRAM SAMMILANI PUBLIC INSTITUTION | SCHOOL | 13-01-1922 | 104 |
| 64 | Barishal | Barishal | Pirojpur | NESARABAD (SWARUPKATI) | 103000 | ALKIRHAT R A HIGH SCHOOL | SCHOOL | 01-01-1924 | 102 |
| 65 | Barishal | Barishal | Pirojpur | NESARABAD (SWARUPKATI) | 102998 | KURIANA ARYA SAMMILANY VIDYALYA | SCHOOL | 06-01-1921 | 105 |
| 66 | Barishal | Barishal | Pirojpur | NESARABAD (SWARUPKATI) | 102997 | KAMARKHATHI N.K. INSTITUTION | SCHOOL | 08-01-1920 | 106 |
| 67 | Barishal | Barishal | Pirojpur | PIROJPUR SADAR | 102919 | DAUDPUR PALLIMILON SECONDARY SCHOOL | SCHOOL | 01-01-1922 | 104 |
| 68 | Barishal | Barishal | Pirojpur | PIROJPUR SADAR | 102905 | KADAMTALA GEORGE HIGH SCHOOL | SCHOOL | 13-06-1912 | 114 |
| 69 | Barishal | Barishal | Pirojpur | PIROJPUR SADAR | 102903 | PIROJPUR TOWN SECONDARY SCHOOL | SCHOOL | 01-01-1917 | 109 |
| 70 | Khulna | Khulna | Bagerhat | BAGERHAT SADAR | 114771 | BARUIPARA P C HIGH SCHOOL | SCHOOL | 01-01-1914 | 112 |
| 71 | Khulna | Khulna | Bagerhat | BAGERHAT SADAR | 114764 | BAGERHAT SAMMILANI SECONDARY SCHOOL | SCHOOL | 01-01-1911 | 115 |
| 72 | Khulna | Khulna | Bagerhat | BAGERHAT SADAR | 114757 | BAGERHAT ML HIGH SCHOOL AND COLLEGE | SCHOOL & COLLEGE | 13-06-1878 | 148 |
| 73 | Khulna | Khulna | Bagerhat | BAGERHAT SADAR | 114773 | CHIRULIA SCHOOL AND COLLEGE | SCHOOL & COLLEGE | 01-01-1917 | 109 |
| 74 | Khulna | Khulna | Bagerhat | BAGERHAT SADAR | 114772 | MADHUDIA ICHCA MAYEE SECONDARY SCHOOL | SCHOOL | 13-01-1915 | 111 |
| 75 | Khulna | Khulna | Bagerhat | BAGERHAT SADAR | 114756 | KODHLA SECONDARY SCHOOL | SCHOOL | 06-01-1926 | 100 |
| 76 | Khulna | Khulna | Bagerhat | BAGERHAT SADAR | 114767 | JADU NATH SCHOOL AND COLLEGE | SCHOOL & COLLEGE | 12-01-1923 | 103 |
| 77 | Khulna | Khulna | Bagerhat | BAGERHAT SADAR | 114759 | KARAPAR SART CHANDRA HIGH SCHOOL | SCHOOL | 02-02-1906 | 120 |
| 78 | Khulna | Khulna | Bagerhat | BAGERHAT SADAR | 114834 | RANGDIA SCHOOL AND COLLEGE | SCHOOL & COLLEGE | 02-01-1902 | 124 |
| 79 | Khulna | Khulna | Bagerhat | BAGERHAT SADAR | 114774 | Khanjahania High School | SCHOOL | 3/3/1923 | 103 |
| 80 | Khulna | Khulna | Bagerhat | FAKIRHAT | 114885 | BAUIDANGA ( B.L.) SECODNARY SCHOOL | SCHOOL | 01-01-1906 | 120 |
| 81 | Khulna | Khulna | Bagerhat | FAKIRHAT | 114883 | BAHIRDIA HIGH SCHOOL | SCHOOL | 01-11-1893 | 133 |
| 82 | Khulna | Khulna | Bagerhat | FAKIRHAT | 114884 | NALDH SECODNARY SCHOOL | SCHOOL | 03-01-1895 | 131 |
| 83 | Khulna | Khulna | Bagerhat | KACHUA | 114927 | MASNI SECONDARY SCHOOL | SCHOOL | 01-01-1915 | 111 |
| 84 | Khulna | Khulna | Bagerhat | KACHUA | 114928 | GOALMATH RASHIKLAL SECONDARY SCHOOL | SCHOOL | 03-01-1916 | 110 |
| 85 | Khulna | Khulna | Bagerhat | MOLLAHAT | 114955 | SACHIADAH CHUKHOLA M.B. SECONDARY SCHOOL | SCHOOL | 01-01-1916 | 110 |
| 86 | Khulna | Khulna | Bagerhat | MORRELGANJ | 115038 | BANAGRAM CENTURY INSTITUTION | SCHOOL | 01-01-1901 | 125 |
| 87 | Khulna | Khulna | Bagerhat | MORRELGANJ | 115033 | A.C. LAHA PILOT HIGH SCHOOL | SCHOOL | 01-01-1924 | 102 |
| 88 | Khulna | Khulna | Bagerhat | MORRELGANJ | 115039 | BAHARBUNIA HIGH SCHOOL | SCHOOL | 01-01-1905 | 121 |
| 89 | Khulna | Khulna | Bagerhat | MORRELGANJ | 115040 | DAIBAJNA HATI B.M. HIGH SCHOOL | SCHOOL | 04-03-1915 | 111 |
| 90 | Khulna | Khulna | Bagerhat | MORRELGANJ | 115041 | CHINGRA KHALI SECONDRY SCHOOL | SCHOOL | 01-01-1920 | 106 |
| 91 | Khulna | Khulna | Chuadanga | ALAMDANGA | 115274 | GHOSHBILA HIGH SCHOOL | SCHOOL | 01-01-1924 | 102 |
| 92 | Khulna | Khulna | Chuadanga | ALAMDANGA | 115335 | HATBOALIA HIGHER SECONDARY SCHOOL AND COLLEGE | SCHOOL & COLLEGE | 01-01-1925 | 101 |
| 93 | Khulna | Khulna | Chuadanga | DAMURHUDA | 115393 | KALABARI RAMNAGAR HIGH SCHOOL | SCHOOL | 01-01-1926 | 100 |
| 94 | Khulna | Khulna | Chuadanga | DAMURHUDA | 115392 | KURUL GACHI SECONDARY SCHOOL | SCHOOL | 01-01-1923 | 103 |
| 95 | Khulna | Khulna | Chuadanga | DAMURHUDA | 115390 | MEMNAGAR BIPRODAS SECONDARY SCHOOL | SCHOOL | 01-01-1916 | 110 |
| 96 | Khulna | Khulna | Chuadanga | DAMURHUDA | 115385 | NATUDA SECONDARY SCHOOL | SCHOOL | 01-01-1906 | 120 |
| 97 | Khulna | Khulna | Jashore | ABHAYNAGAR | 115472 | DATTAGATI DAMUKHALI HIGH SCHOOL | SCHOOL | 02-01-1925 | 101 |
| 98 | Khulna | Khulna | Jashore | ABHAYNAGAR | 115471 | MOSHIAHATI ML HIGH SCHOOL | SCHOOL | 10-01-1918 | 108 |
| 99 | Khulna | Khulna | Jashore | ABHAYNAGAR | 115468 | RAJAGHAT JAFARPUR SECONDARY SCHOOL | SCHOOL | 01-01-1916 | 110 |
| 100 | Khulna | Khulna | Jashore | ABHAYNAGAR | 115469 | SIDDHIPASHA P. B HIGH SCHOOL | SCHOOL | 01-01-1882 | 144 |
| 101 | Khulna | Khulna | Jashore | JHIKARGACHHA | 115811 | RAGHUNATH NAGAR SECONDARY SCHOOL | SCHOOL | 01-01-1922 | 104 |
| 102 | Khulna | Khulna | Jashore | KESHABPUR | 115817 | KATAKHALI HIGH SCHOOL | SCHOOL | 01-01-1921 | 105 |
| 103 | Khulna | Khulna | Jashore | KESHABPUR | 115815 | BIDYANANDAKATI RASH BEHARI SECONDARY SCHOOL | SCHOOL | 01-01-1901 | 125 |
| 104 | Khulna | Khulna | Jashore | KESHABPUR | 115816 | SUFALAKATI SECONDARY SCHOOL | SCHOOL | 02-02-1914 | 112 |
| 105 | Khulna | Khulna | Jashore | KESHABPUR | 115822 | SATBARIA SECONDARY SCHOOLS | SCHOOL | 01-01-1921 | 105 |
| 106 | Khulna | Khulna | Jashore | KESHABPUR | 115814 | PANJIA SECONDARY SCHOOL | SCHOOL | 04-01-1897 | 129 |
| 107 | Khulna | Khulna | Jashore | KOTWALI | 115984 | JANAL BADHAL HIGH SCHOOL | SCHOOL | 01-01-1919 | 107 |
| 108 | Khulna | Khulna | Jashore | KOTWALI | 115978 | MADHUSUDAN TARAPRASANNA GIRLS SECONDARY SCHOOL AND COLLEGE JESSORE | SCHOOL & COLLEGE | 01-01-1904 | 122 |
| 109 | Khulna | Khulna | Jashore | KOTWALI | 115976 | MUNSHI MEHER ULLAH ACADEMY | SCHOOL | 01-11-1901 | 125 |
| 110 | Khulna | Khulna | Jashore | KOTWALI | 115977 | BASUNDIA SECONDARY SCHOOL AND COLLEGE | SCHOOL & COLLEGE | 17-07-1919 | 107 |
| 111 | Khulna | Khulna | Jashore | MANIRAMPUR | 116117 | KULTIA GIRLS HIGH SCHOOL | SCHOOL | 01-05-1921 | 105 |
| 112 | Khulna | Khulna | Jashore | MANIRAMPUR | 116120 | KHAJURA KATHAL TALA HIGH SCHOOL | SCHOOL | 01-01-1916 | 110 |
| 113 | Khulna | Khulna | Jhenaidah | HORINAKUNDA | 116394 | JORADAH HIGH SCHOOL | SCHOOL | 01-01-1898 | 128 |
| 114 | Khulna | Khulna | Jhenaidah | HORINAKUNDA | 116393 | HARINAKUNDU PREONATH SCHOOL AND COLLEGE | SCHOOL & COLLEGE | 01-01-1872 | 154 |
| 115 | Khulna | Khulna | Jhenaidah | JHENAIDAH SADAR | 116471 | HARISHANKARPUR J.C. SECONDARY BIDDYAPITH | SCHOOL | 01-01-1918 | 108 |
| 116 | Khulna | Khulna | Jhenaidah | JHENAIDAH SADAR | 116466 | JHENIDAH WAZIR ALI SCHOOL AND COLLEGE | SCHOOL & COLLEGE | 01-01-1903 | 123 |
| 117 | Khulna | Khulna | Jhenaidah | MAHESHPUR | 116678 | KHALISHPUR ML SECONDARY SCHOOL | SCHOOL | 01-01-1869 | 157 |
| 118 | Khulna | Khulna | Jhenaidah | SHAILKUPA | 116774 | FALIA SHAHADEV SECONDARY SCHOOL | SCHOOL | 01-01-1922 | 104 |
| 119 | Khulna | Khulna | Jhenaidah | SHAILKUPA | 116773 | BENIPUR MULTILATERAL HIGH SCHOOL | SCHOOL | 01-01-1906 | 120 |
| 120 | Khulna | Khulna | Jhenaidah | SHAILKUPA | 116756 | ABAIPUR RAMSUNDAR SECONDARY SCHOOL | SCHOOL | 03-03-1889 | 137 |
| 121 | Khulna | Khulna | Jhenaidah | SHAILKUPA | 116772 | NAGERHAT HIGH SCHOOL | SCHOOL | 01-01-1881 | 145 |
| 122 | Khulna | Khulna | Khulna | DACOPE | 116875 | BAJUA UNION HIGH SCHOOL | SCHOOL | 03-01-1920 | 106 |
| 123 | Khulna | Khulna | Khulna | DACOPE | 116876 | CHUNKURI HIGH SCHOOL | SCHOOL | 01-01-1924 | 102 |
| 124 | Khulna | Khulna | Khulna | DAULATPUR | 116937 | MAHESWAR PASHA GIRLS HIGH SCHOOL | SCHOOL | 01-08-1864 | 162 |
| 125 | Khulna | Khulna | Khulna | DAULATPUR | 116940 | MAHESWAR PASHA K.M. HIGH SCHOOL | SCHOOL | 01-01-1921 | 105 |
| 126 | Khulna | Khulna | Khulna | DUMURIA | 116965 | DUMURIA NG CAND NCK HIGH SCHOOL | SCHOOL | 01-01-1924 | 102 |
| 127 | Khulna | Khulna | Khulna | DUMURIA | 116962 | MIKSIMIL RUDAGHARA HIGH SCHOOL | SCHOOL | 01-01-1900 | 126 |
| 128 | Khulna | Khulna | Khulna | DUMURIA | 116967 | RAGHUNATHPUR MULT. SECONDARY SCHOOL | SCHOOL | 01-01-1880 | 146 |
| 129 | Khulna | Khulna | Khulna | KHALISHPUR | 117082 | KHALISHPUR SCONDARY SCHOOL | SCHOOL | 12-01-1904 | 122 |
| 130 | Khulna | Khulna | Khulna | KHALISHPUR | 117089 | KHALISHPUR SECONDARY GIRLS SCHOOL | SCHOOL | 01-01-1926 | 100 |
| 131 | Khulna | Khulna | Khulna | KHULNA SADAR | 117136 | HANNAY RAILWAY SECONDARY SCHOOL | SCHOOL | 01-01-1910 | 116 |
| 132 | Khulna | Khulna | Khulna | KHULNA SADAR | 117145 | B.K. UNION INSTITUTION | SCHOOL | 31-01-1914 | 112 |
| 133 | Khulna | Khulna | Khulna | KHULNA SADAR | 117139 | RAILWAY SECONDARY GIRLS SCHOOL | SCHOOL | 01-01-1910 | 116 |
| 134 | Khulna | Khulna | Khulna | PAIKGACHHA | 117327 | R.K.B.K HARISH CHANDRA COLLEGEATE SCHOOL | SCHOOL & COLLEGE | 15-01-1903 | 123 |
| 135 | Khulna | Khulna | Khulna | PAIKGACHHA | 117249 | RARULI BHUBAN MOHINI GIRLS HIGH SCHOOL | SCHOOL | 01-01-1850 | 176 |
| 136 | Khulna | Khulna | Khulna | PAIKGACHHA | 117250 | BHOLANATH SUKHADA SUNDARI SECONDARY SCHOOL | SCHOOL | 01-01-1923 | 103 |
| 137 | Khulna | Khulna | Khulna | PHULTALA | 117334 | DAMODAR M.M.HIGH SCHOOL | SCHOOL | 07-03-1914 | 112 |
| 138 | Khulna | Khulna | Khulna | PHULTALA | 117329 | PAIGRAM KASBA HIGH SCHOOL | SCHOOL | 01-01-1903 | 123 |
| 139 | Khulna | Khulna | Khulna | PHULTALA | 117330 | PHULTALA RE-UNION SCHOOL AND COLLEGE | SCHOOL & COLLEGE | 01-01-1897 | 129 |
| 140 | Khulna | Khulna | Khulna | Digholia | 117062 | Gazirhat Hazi Naimuddin High School | SCHOOL | 30-03-1926 | 100 |
| 141 | Khulna | Khulna | Khulna | RUPSA | 117366 | AJAGARAH HIGH SCHOOL | SCHOOL | 31-12-1897 | 129 |
| 142 | Khulna | Khulna | Khulna | RUPSA | 117367 | NAIHATI SECONDARY SCHOOL | SCHOOL | 01-01-1920 | 106 |
| 143 | Khulna | Khulna | Kushtia | BHERAMARA | 117465 | JUNIADAHA SECONDARY SCHOOL | SCHOOL | 01-01-1872 | 154 |
| 144 | Khulna | Khulna | Kushtia | BHERAMARA | 117464 | DHARAMPUR SECONDARY SCHOOL | SCHOOL | 01-01-1856 | 170 |
| 145 | Khulna | Khulna | Kushtia | BHERAMARA | 117466 | BAHADURPUR SECONDARY SCHOOL | SCHOOL | 01-01-1924 | 102 |
| 146 | Khulna | Khulna | Kushtia | DAULATPUR | 117501 | Taragunia High School | SCHOOL | 19-02-1920 | 104 |
| 147 | Khulna | Khulna | Kushtia | DAULATPUR | 117504 | SHYAMPUR HIGH SCHOOL | SCHOOL | 01-01-1923 | 103 |
| 148 | Khulna | Khulna | Kushtia | DAULATPUR | 117503 | RIFAITPUR HIGH SCHOOL | SCHOOL | 01-01-1869 | 157 |
| 149 | Khulna | Khulna | Kushtia | KUMARKHALI | 117655 | KUMARKHALI M.N PILOT HIGH SCHOOL | SCHOOL | 01-01-1856 | 170 |
| 150 | Khulna | Khulna | Kushtia | KUMARKHALI | 117665 | KUMAR KHALI J.N. SECONDARY SCHOOL | SCHOOL | 02-04-1922 | 104 |
| 151 | Khulna | Khulna | Kushtia | KUMARKHALI | 117663 | JADUBOYRA SECONDARY SCHOOL | SCHOOL | 01-04-1902 | 124 |
| 152 | Khulna | Khulna | Kushtia | KUMARKHALI | 117661 | JAGANNATHPUR HIGH SCHOOL | SCHOOL | 01-01-1844 | 182 |
| 153 | Khulna | Khulna | Kushtia | KUMARKHALI | 117662 | KHORSHEDPUR SECONDARY SCHOOL | SCHOOL | 01-01-1876 | 150 |
| 154 | Khulna | Khulna | Kushtia | KUSHTIA SADAR | 137611 | KUSHTIA MISSION JUNIOR HIGH SCHOOL | SCHOOL | 01-01-1898 | 128 |
| 155 | Khulna | Khulna | Kushtia | KUSHTIA SADAR | 117760 | KAMALAPUR HIGH SCHOOL | SCHOOL | 01-01-1919 | 107 |
| 156 | Khulna | Khulna | Kushtia | KUSHTIA SADAR | 117738 | JAGATI HIGH SCHOOL | SCHOOL | 01-01-1914 | 112 |
| 157 | Khulna | Khulna | Kushtia | KUSHTIA SADAR | 117757 | HARINARAYANPUR M.L. HIGH SCHOOL | SCHOOL | 27-04-1891 | 135 |
| 158 | Khulna | Khulna | Kushtia | KUSHTIA SADAR | 117758 | GOSWAMI DURGAPUR M/L HIGH SCHOOL | SCHOOL | 01-01-1860 | 166 |
| 159 | Khulna | Khulna | Kushtia | KUSHTIA SADAR | 117769 | THE OLD KUSHTIA HIGH SCHOOL | SCHOOL | 01-01-1905 | 121 |
| 160 | Khulna | Khulna | Kushtia | KUSHTIA SADAR | 117817 | KUSTIA HIGH SCHOOL | SCHOOL | 15-03-1861 | 165 |
| 161 | Khulna | Khulna | Kushtia | Khoksa | 117619 | Shomospur High School | SCHOOL | 3/17/1905 | 123 |
| 162 | Khulna | Khulna | Kushtia | Khoksa | 117622 | Sengram Secondary School | SCHOOL | 3/17/1905 | 123 |
| 163 | Khulna | Khulna | Kushtia | Mirpur | 117830 | Kursha K. N High School | SCHOOL | 01-01-1889 | 137 |
| 164 | Khulna | Khulna | Kushtia | Mirpur | 117828 | Amla Sadarpur Secondary School | SCHOOL | 01-01-1899 | 127 |
| 165 | Khulna | Khulna | Magura | MAGURA SADAR | 117910 | HAZIPUR SECONDARY SCHOOL | SCHOOL | 01-01-1914 | 112 |
| 166 | Khulna | Khulna | Magura | MAGURA SADAR | 117908 | MAGURA A.G.ACADEMY | SCHOOL | 01-01-1924 | 102 |
| 167 | Khulna | Khulna | Magura | MAGURA SADAR | 118012 | SATRUJITPUR K.P. SECONDARY SCHOOL | SCHOOL | 01-04-1919 | 107 |
| 168 | Khulna | Khulna | Magura | MOHAMMADPUR | 118015 | NOHATA RANI PATIT PABONI HIGH SCHOOL | SCHOOL | 01-01-1924 | 102 |
| 169 | Khulna | Khulna | Magura | MOHAMMADPUR | 118014 | BINODPUR B. K. HIGH SCHOOL | SCHOOL | 04-02-1904 | 122 |
| 170 | Khulna | Khulna | Magura | SHALIKHA | 118069 | GANGARAMPUR P.K. SECONDARY SCHOOL | SCHOOL | 01-01-1900 | 126 |
| 171 | Khulna | Khulna | Magura | SREEPUR | 118128 | NAKOL RAICHARAN SECONDARY SCHOOL | SCHOOL | 01-01-1901 | 125 |
| 172 | Khulna | Khulna | Norail | KALIA | 118351 | KALIA PS GIRLS HIGH SCHOOL | SCHOOL | 01-01-1911 | 115 |
| 173 | Khulna | Khulna | Norail | KALIA | 118352 | THE PATNA ACADEMY | SCHOOL | 01-01-1912 | 114 |
| 174 | Khulna | Khulna | Norail | LOHAGARA | 118398 | Kashipur A.C Secondary School | SCHOOL | 3/28/1905 | 112 |
